FTTC Comparison | Fibre1 | Fibre2 | Fibre3 | Fibre4 |
FTTC Type | 74/20 | 74/20 | 74/20 | 74/20 |
Maximum downstream Speed | Use the speed check to provide an estimate for your line | Use the speed check to provide an estimate for your line | Use the speed check to provide an estimate for your line | Use the speed check to provide an estimate for your line |
Minimum downstream Speed | 12 | 12 | 16 | 16 |
Maximum upstream speed | Upto 20 | Upto 20 | Upto 20 | Upto 20 |
Monthly Data Upload Usage GB | Unlimited | Unlimited | Unlimited | Unlimited |
Monthly Data Download Peak. GB | 15 | 100 | 150 | 300 |
Monthly Data Download off-peak GB | 50 | 200 | 300 | 400 |
Activation Charge | 69.00 | 69.00 | 69.00 | 69.00 |
Static IP Address | 1 or 8 static IPs with editable PTR records | 1 or 8 static IPs with editable PTR records | 1 or 8 static IPs with editable PTR records | 1 or 8 static IPs with editable PTR records |
For details of peak & off-peak times, and data transfer information, please see the “Data Transfer” section of the FTTC terms
.