Amazing 60% off our normal pricing.
Packages & Pricing
Reliability & Performance offer | S15 | S25 | S50 | S100 | S125 | S250 |
High Availability Servers with failover to backup server | ||||||
High Availability “Self healing” network | ||||||
High Performance IBM or Sun 12 core Servers | ||||||
High Performance SAN Storage Cloud | ||||||
Web & Email Backed-up daily overnight | ||||||
100% Uptime SLA | ||||||
30 day Money-back satisfaction guarantee | ||||||
Set-up in minutes |
Choice of Quarterly billing or Annual billing
Full Hosting Features
Hosting Features | empty | empty1 | empty2 | empty3 | empty4 | back to top |
Web & E-Mail Space MB | 1 GB | 2.5 GB | 5 GB | 10 GB | 15 GB | 20 GB |
Back-Up Space GB | 4 GB | 8 GB | 20 GB | 40 GB | 60 GB | 80 GB |
Monthly Bandwidth MB/Month | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Connection Speed | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
24x7x365 Support | ||||||
Number of Websites | 1 | 1 | 1 | 1 | 1 | 1 |
Domain Name Included | ||||||
Additional Domains* (extra cost per domain) | ||||||
POP3/IMAP Mailboxes | 1 | 5 | 10 | 25 | 50 | 100 |
Linux or Windows | ||||||
Databases MySQL or MSSQL | 1 | 5 | 10 | 25 | 25 | 25 |
E-Mail Features | empty | empty1 | empty3 | empty4 | empty5 | back to top |
500MB Mail Boxes (POP3 & IMAP ) | ||||||
Smart Phone Friendly | ||||||
Support for iPhone Android & Blackberry | ||||||
Synchronise Mail on Multiple Devices | ||||||
Advanced Control Panel | ||||||
Anti-Virus Protection | ||||||
Anti-Spam Filter | ||||||
Mailing Lists | ||||||
Create Mail Groups | ||||||
Vacation/Autoresponder Message | ||||||
Redirection | ||||||
Web Mail via browser |
Visitor Statistics | empty | empty1 | empty2 | empty3 | empty4 | back to top |
Webalizer Graphical Statistics | ||||||
AWStats Graphical Statistics |
Access & Control | empty1 | empty2 | empty3 | empty4 | empty5 | back to top |
FTP Account | ||||||
Plesk Control Panel Access |
Database Features | empty1 | empty2 | empty3 | empty4 | empty5 | back to top |
MySQL 5 | ||||||
MySQL Web Interface (PHPMyAdmin) | ||||||
MsSQL (Windows) | ||||||
Number of Databases | 1 | 1 | 10 | 25 | 25 | 25 |
Programming on Linux | empty1 | empty2 | empty3 | empty4 | empty5 | back to top |
PHP5 or 7 | ||||||
Perl | ||||||
Zend | ||||||
Operating System | CentOS 7 Linux | CentOS 7 Linux | CentOS 7 Linux | CentOS 7 Linux | CentOS 7 Linux | CentOS 7 Linux |
Web Server | Apache 2.x | Apache 2.x | Apache 2.x | Apache 2.x | Apache 2.x | Apache 2.x |
Programming on Windows | empty1 | empty2 | empty3 | empty4 | empty5 | empty6 |
.NET 4 | ||||||
Classic ASP | ||||||
Operating System | Windows Server 2016 | Windows Server 2016 | Windows Server 2016 | Windows Server 2016 | Windows Server 2016 | Windows Server 2016 |
Web Server | IIS7 | IIS7 | IIS7 | IIS7 | IIS7 | IIS7 |
PHP5 or PHP7 |
Free Software | empty1 | empty2 | empty3 | empty4 | empty5 | empty6 |
Over 100 one-click install programs | ||||||
CMS Software | ||||||
E-Commerce Software | ||||||
WebSite Builder Software |
Security Features | empty1 | empty2 | empty3 | empty4 | empty5 | back to top |
PCI Compliant Server security | ||||||
Protected by Managed Firewall | ||||||
Free SSL Certificate Included |
Choice of Quarterly billing or Annual billing.
Special offer applies to brand new account holders only.
Prices quoted are per annum unless otherwise stated, and exclusive of vat at the standard rate.
Prices above include a .co.uk, or .org.uk domain name. Other domain types are available. See order form for pricing.
Our terms and conditions of sale apply to all orders. Standard terms & Conditions.
Payment terms strictly 7 days from date of invoice.
Prices and specifications are subject to change without notice