Email Packages | DNE1 | DNE5 | DNE10 | DNE25 | DNE50 |
Number of Mailboxes | 1 | 5 | 10 | 25 | 50 |
Number of Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Total E-Mail Space MB | 1024 | 2560 | 5120 | 7680 | 10240 |
IMAP | |||||
POP3 | |||||
Web Mail | |||||
Smart Phone Compatible | |||||
Synchronise Mail on Multiple Devices | |||||
Advanced Control Panel | |||||
Anti-Virus Protection | |||||
Anti-Spam Filter | |||||
24/7/365 Support | |||||
Mailing Lists | |||||
Domain Name Included | |||||
Create Mail Groups | |||||
Vacation/Autoresponder Message | |||||
Redirection |
Choice of Quarterly billing or Annual billing.
Prices quoted are per annum unless otherwise stated, and exclusive of vat at the standard rate.
Prices above include a .co.uk, or .org.uk domain name. Other domain types available. See order form for pricing.
Our terms and conditions of sale apply to all orders. Standard terms & Conditions.
Payment terms strictly 7 days from date of invoice.
Prices and specifications are subject to change without notice.